Current Share Price:
9.90p +0.15p
| Exchange Information | |||||
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation | |
|---|---|---|---|---|---|
| LSE | SID | GBX | 180.840M | £17.90M | |
| Share Price Summary | |||||
| Current | Change | Change (%) | Best Bid | Best Offer | Day Volume |
|---|---|---|---|---|---|
| 9.90 | 0.15 | 1.54 | 9.50 | 10.00 | 37,185 |
| Share Price Markets Data: | |||||
| Last Close | Last Trade | Day High | Day Low | 52 Week High | 52 Week Low |
| 9.75 | 9.90 | 9.90 | 9.51 | 13.88 | 8.25 |





